{"id":8970,"date":"2025-05-13T20:15:31","date_gmt":"2025-05-13T12:15:31","guid":{"rendered":"https:\/\/www.shorro.cn\/index.php\/archives\/8970"},"modified":"2025-05-13T20:15:31","modified_gmt":"2025-05-13T12:15:31","slug":"%e5%88%86%e6%9e%90%e6%b0%af%e5%8c%96%e8%81%9a%e4%b9%99%e7%83%afcpe%e5%af%b9%e6%b0%af%e4%b8%81%e8%83%b6%e5%8a%a0%e5%b7%a5%e6%80%a7%e8%83%bd%e7%9a%84%e5%bd%b1%e5%93%8d","status":"publish","type":"post","link":"https:\/\/www.shorro.cn\/index.php\/archives\/8970","title":{"rendered":"\u5206\u6790\u6c2f\u5316\u805a\u4e59\u70efCPE\u5bf9\u6c2f\u4e01\u80f6\u52a0\u5de5\u6027\u80fd\u7684\u5f71\u54cd"},"content":{"rendered":"
\u6c2f\u5316\u805a\u4e59\u70ef\uff08CPE\uff09\u5bf9\u6c2f\u4e01\u80f6\u52a0\u5de5\u6027\u80fd\u7684\u5f71\u54cd\u5206\u6790\uff1a\u4e00\u573a\u6a61\u80f6\u754c\u7684\u201c\u5316\u5b66\u604b\u7231\u201d<\/h1>\n
\n\u5f15\u8a00\uff1a\u6a61\u80f6\u4e16\u754c\u91cc\u7684\u201c\u5316\u5b66\u53cd\u5e94\u201d \ud83e\uddea<\/h2>\n
\u5728\u6a61\u80f6\u6750\u6599\u7684\u4e16\u754c\u91cc\uff0c\u6bcf\u4e00\u79cd\u6dfb\u52a0\u5242\u90fd\u50cf\u662f\u4e00\u4f4d\u6027\u683c\u5404\u5f02\u7684\u201c\u4f34\u4fa3\u201d\uff0c\u5b83\u4eec\u4e0e\u57fa\u6750\u4e4b\u95f4\u7684\u4e92\u52a8\u4e0d\u4ec5\u5f71\u54cd\u7740\u7ec8\u4ea7\u54c1\u7684\u6027\u80fd\uff0c\u4e5f\u51b3\u5b9a\u4e86\u52a0\u5de5\u8fc7\u7a0b\u4e2d\u7684\u201c\u76f8\u5904\u4e4b\u9053\u201d\u3002\u4eca\u5929\u6211\u4eec\u8981\u804a\u7684\uff0c\u662f\u4e00\u573a\u53d1\u751f\u5728\u6c2f\u4e01\u80f6\uff08CR\uff09<\/strong>\u548c\u6c2f\u5316\u805a\u4e59\u70ef\uff08CPE\uff09<\/strong>\u4e4b\u95f4\u7684\u5947\u5999\u201c\u7231\u60c5\u6545\u4e8b\u201d\u2014\u2014\u5b83\u4eec\u5982\u4f55\u4ece\u964c\u751f\u5230\u4eb2\u5bc6\u65e0\u95f4\uff0c\u53c8\u5982\u4f55\u5728\u52a0\u5de5\u8fc7\u7a0b\u4e2d\u643a\u624b\u5171\u821e\uff0c\u5e26\u6765\u610f\u60f3\u4e0d\u5230\u7684\u6027\u80fd\u63d0\u5347\u3002<\/p>\n\u6c2f\u4e01\u80f6\uff08Chloroprene Rubber, CR\uff09\uff0c\u56e0\u5176\u4f18\u5f02\u7684\u8010\u6cb9\u3001\u8010\u5019\u3001\u963b\u71c3\u7b49\u6027\u80fd\uff0c\u5e7f\u6cdb\u5e94\u7528\u4e8e\u7535\u7ebf\u7535\u7f06\u3001\u5bc6\u5c01\u4ef6\u3001\u80f6\u7ba1\u7b49\u9886\u57df\u3002\u800c\u6c2f\u5316\u805a\u4e59\u70ef\uff08Chlorinated Polyethylene, CPE\uff09\u5219\u662f\u4e00\u79cd\u5177\u6709\u6781\u4f73\u8010\u5019\u6027\u548c\u67d4\u97e7\u6027\u7684\u5f39\u6027\u4f53\u6539\u6027\u5242\u3002\u5f53\u8fd9\u4e24\u79cd\u6750\u6599\u76f8\u9047\uff0c\u4f1a\u78b0\u649e\u51fa\u600e\u6837\u7684\u706b\u82b1\uff1f\u672c\u6587\u5c06\u5e26\u4f60\u6df1\u5165\u5256\u6790CPE\u5bf9\u6c2f\u4e01\u80f6\u52a0\u5de5\u6027\u80fd\u7684\u5f71\u54cd\uff0c\u5e76\u901a\u8fc7\u56fe\u6587\u5e76\u8302\u7684\u65b9\u5f0f\uff0c\u8ba9\u4f60\u8f7b\u677e\u638c\u63e1\u8fd9\u573a\u6a61\u80f6\u754c\u7684\u201c\u5316\u5b66\u53cd\u5e94\u201d\u3002<\/p>\n
\n\u4e00\u3001\u4ec0\u4e48\u662f\u6c2f\u4e01\u80f6\u548c\u6c2f\u5316\u805a\u4e59\u70ef\uff1f<\/h2>\n1.1 \u6c2f\u4e01\u80f6\uff08CR\uff09\uff1a\u6a61\u80f6\u754c\u7684\u201c\u5168\u80fd\u9009\u624b\u201d \ud83c\udfc6<\/h3>\n
\u6c2f\u4e01\u80f6\u662f\u4ee5\u6c2f\u4e01\u4e8c\u70ef\u4e3a\u5355\u4f53\u805a\u5408\u800c\u6210\u7684\u4e00\u79cd\u5408\u6210\u6a61\u80f6\uff0c\u65e9\u7531\u675c\u90a6\u516c\u53f8\u4e8e1931\u5e74\u5f00\u53d1\u6210\u529f\u3002\u5b83\u5177\u5907\u4ee5\u4e0b\u7279\u70b9\uff1a<\/p>\n
\n\n\n\u6027\u80fd<\/th>\n | \u7279\u70b9<\/th>\n<\/tr>\n<\/thead>\n |
\n\n\u8010\u70ed\u6027<\/td>\n | \u53ef\u8010\u53d7120\u2103\u9ad8\u6e29<\/td>\n<\/tr>\n |
\n\u8010\u6cb9\u6027<\/td>\n | \u5bf9\u77ff\u7269\u6cb9\u3001\u6c7d\u6cb9\u6709\u826f\u597d\u62b5\u6297\u80fd\u529b<\/td>\n<\/tr>\n |
\n\u963b\u71c3\u6027<\/td>\n | \u81ea\u7184\u6027\u5f3a\uff0c\u5e38\u7528\u4e8e\u9632\u706b\u9886\u57df<\/td>\n<\/tr>\n |
\n\u8010\u5019\u6027<\/td>\n | \u6297\u81ed\u6c27\u3001\u6297\u7d2b\u5916\u7ebf\u80fd\u529b\u5f3a<\/td>\n<\/tr>\n |
\n\u52a0\u5de5\u6027<\/td>\n | \u521d\u671f\u7c98\u6027\u597d\uff0c\u4f46\u6613\u7126\u70e7<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u4e0d\u8fc7\uff0cCR\u4e5f\u6709\u5b83\u7684\u77ed\u677f\uff0c\u6bd4\u5982\u52a8\u6001\u75b2\u52b3\u6027\u80fd\u8f83\u5dee\u3001\u4f4e\u6e29\u8106\u6027\u8f83\u9ad8\u3001\u52a0\u5de5\u8fc7\u7a0b\u4e2d\u5bb9\u6613\u7126\u70e7\u7b49\u95ee\u9898\u3002<\/p>\n 1.2 \u6c2f\u5316\u805a\u4e59\u70ef\uff08CPE\uff09\uff1a\u4f4e\u8c03\u7684\u5b9e\u529b\u6d3e \ud83d\udd27<\/h3>\n\u6c2f\u5316\u805a\u4e59\u70ef\u662f\u901a\u8fc7\u9ad8\u5bc6\u5ea6\u805a\u4e59\u70ef\uff08HDPE\uff09\u7ecf\u8fc7\u6c2f\u6c14\u6c2f\u5316\u5904\u7406\u5f97\u5230\u7684\u4e00\u79cd\u5f39\u6027\u4f53\u6750\u6599\uff0c\u5e7f\u6cdb\u7528\u4e8ePVC\u6539\u6027\u3001\u7535\u7f06\u62a4\u5957\u3001\u80f6\u5e26\u7b49\u9886\u57df\u3002\u5176\u4e3b\u8981\u7279\u6027\u5982\u4e0b\uff1a<\/p>\n \n\n\n\u6027\u80fd<\/th>\n | \u7279\u70b9<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u8010\u5019\u6027<\/td>\n | \u6781\u4f73\uff0c\u9002\u5408\u6237\u5916\u4f7f\u7528<\/td>\n<\/tr>\n | \n\u8010\u6cb9\u6027<\/td>\n | \u4e2d\u7b49\u504f\u4e0a<\/td>\n<\/tr>\n | \n\u8010\u4f4e\u6e29\u6027<\/td>\n | -40\u2103\u4ecd\u4fdd\u6301\u67d4\u8f6f<\/td>\n<\/tr>\n | \n\u963b\u71c3\u6027<\/td>\n | \u542bCl\u5143\u7d20\uff0c\u6709\u4e00\u5b9a\u963b\u71c3\u6548\u679c<\/td>\n<\/tr>\n | \n\u6210\u672c<\/td>\n | \u76f8\u6bd4CR\u66f4\u5177\u7ecf\u6d4e\u4f18\u52bf<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n CPE\u672c\u8eab\u4e0d\u5177\u5907\u786b\u5316\u6d3b\u6027\uff0c\u4f46\u5728\u914d\u5408\u4f53\u7cfb\u4e2d\u53ef\u4f5c\u4e3a\u6539\u6027\u5242\u6216\u586b\u5145\u5242\uff0c\u6539\u5584\u52a0\u5de5\u6027\u80fd\u548c\u7269\u7406\u673a\u68b0\u6027\u80fd\u3002<\/p>\n \n\u4e8c\u3001CPE\u52a0\u5165CR\u4f53\u7cfb\u540e\u4f1a\u53d1\u751f\u4ec0\u4e48\uff1f<\/h2>\n2.1 \u52a0\u5de5\u6027\u80fd\u7684\u63d0\u5347\uff1a\u4ece\u201c\u66b4\u8e81\u5c11\u5e74\u201d\u5230\u201c\u6e29\u987a\u9752\u5e74\u201d \ud83d\ude0c<\/h3>\n\u6c2f\u4e01\u80f6\u5728\u52a0\u5de5\u8fc7\u7a0b\u4e2d\u5bb9\u6613\u51fa\u73b0\u201c\u7126\u70e7\u201d\u73b0\u8c61\uff0c\u5373\u672a\u786b\u5316\u524d\u5c31\u53d1\u751f\u90e8\u5206\u4ea4\u8054\uff0c\u5bfc\u81f4\u5236\u54c1\u8868\u9762\u7c97\u7cd9\u3001\u5185\u90e8\u7f3a\u9677\u3002\u800cCPE\u7684\u52a0\u5165\u53ef\u4ee5\u6709\u6548\u7f13\u89e3\u8fd9\u4e00\u95ee\u9898\u3002<\/p>\n \u88681\uff1aCR\/CPE\u5171\u6df7\u4f53\u7cfb\u52a0\u5de5\u6027\u80fd\u5bf9\u6bd4\uff08\u4ee5CR\u4e3a100\u4efd\uff09<\/h4>\n\n\n\n\u6dfb\u52a0\u6bd4\u4f8b<\/th>\n | \u7126\u70e7\u65f6\u95f4\uff08min\uff09<\/th>\n | \u6b63\u786b\u5316\u65f6\u95f4\uff08min\uff09<\/th>\n | Mooney\u7c98\u5ea6\uff08ML(1+4)@100\u2103\uff09<\/th>\n | \u5916\u89c2\u8d28\u91cf<\/th>\n<\/tr>\n<\/thead>\n | \n\n0% CPE<\/td>\n | 8.5<\/td>\n | 22<\/td>\n | 76<\/td>\n | \u7c97\u7cd9<\/td>\n<\/tr>\n | \n10% CPE<\/td>\n | 10.2<\/td>\n | 20<\/td>\n | 68<\/td>\n | \u8f83\u5149\u6ed1<\/td>\n<\/tr>\n | \n20% CPE<\/td>\n | 12.4<\/td>\n | 18<\/td>\n | 62<\/td>\n | \u5149\u6ed1<\/td>\n<\/tr>\n | \n30% CPE<\/td>\n | 14.6<\/td>\n | 16<\/td>\n | 58<\/td>\n | \u975e\u5e38\u5149\u6ed1<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u53ef\u4ee5\u770b\u5230\uff0c\u968f\u7740CPE\u542b\u91cf\u7684\u589e\u52a0\uff0c\u7126\u70e7\u65f6\u95f4\u5ef6\u957f\uff0cMooney\u7c98\u5ea6\u4e0b\u964d\uff0c\u52a0\u5de5\u7a97\u53e3\u53d8\u5bbd\uff0c\u64cd\u4f5c\u66f4\u52a0\u7a33\u5b9a\uff0c\u7b80\u76f4\u662f\u7ed9CR\u88c5\u4e0a\u4e86\u201c\u51b7\u9759\u5668\u201d\uff01<\/p>\n 2.2 \u6d41\u53d8\u884c\u4e3a\u7684\u4f18\u5316\uff1a\u8ba9\u52a0\u5de5\u66f4\u987a\u7545 \ud83d\udca8<\/h3>\nCPE\u7684\u52a0\u5165\u964d\u4f4e\u4e86\u4f53\u7cfb\u7684\u6574\u4f53\u7c98\u5ea6\uff0c\u63d0\u9ad8\u4e86\u6d41\u52a8\u6027\uff0c\u4f7f\u5f97\u538b\u5ef6\u3001\u6324\u51fa\u7b49\u5de5\u827a\u66f4\u5bb9\u6613\u8fdb\u884c\u3002<\/p>\n \u88682\uff1aCR\/CPE\u6d41\u53d8\u53c2\u6570\u5bf9\u6bd4\uff08\u95e8\u5c3c\u7c98\u5ea6\u6cd5\uff09<\/h4>\n\n\n\n\u6750\u6599<\/th>\n | \u5927\u626d\u77e9\uff08dN\u00b7m\uff09<\/th>\n | \u5e73\u8861\u626d\u77e9\uff08dN\u00b7m\uff09<\/th>\n | \u626d\u77e9\u5dee\u503c<\/th>\n | \u6d41\u52a8\u6027\u6307\u6570<\/th>\n<\/tr>\n<\/thead>\n | \n\nCR<\/td>\n | 72<\/td>\n | 58<\/td>\n | 14<\/td>\n | 1.0<\/td>\n<\/tr>\n | \nCR + 20% CPE<\/td>\n | 64<\/td>\n | 52<\/td>\n | 12<\/td>\n | 1.15<\/td>\n<\/tr>\n | \nCR + 30% CPE<\/td>\n | 58<\/td>\n | 46<\/td>\n | 12<\/td>\n | 1.25<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u6d41\u52a8\u6027\u6307\u6570\u8d8a\u9ad8\uff0c\u8bf4\u660e\u6750\u6599\u8d8a\u5bb9\u6613\u6d41\u52a8\u6210\u578b\u3002CPE\u5c31\u50cf\u6da6\u6ed1\u5242\u4e00\u6837\uff0c\u8ba9\u6574\u4e2a\u7cfb\u7edf\u8fd0\u8f6c\u5f97\u66f4\u9ad8\u6548\u3002<\/p>\n \n\u4e09\u3001CPE\u5bf9\u786b\u5316\u7279\u6027\u548c\u529b\u5b66\u6027\u80fd\u7684\u5f71\u54cd<\/h2>\n3.1 \u786b\u5316\u901f\u5ea6\u52a0\u5feb\uff1a\u5feb\u8282\u594f\u7684\u751f\u6d3b\u4e5f\u9700\u8981\u52a0\u901f \u26a1\ufe0f<\/h3>\n\u867d\u7136CPE\u672c\u8eab\u4e0d\u542b\u53cc\u952e\u7ed3\u6784\uff0c\u4e0d\u80fd\u53c2\u4e0e\u786b\u5316\u53cd\u5e94\uff0c\u4f46\u5b83\u80fd\u591f\u5438\u6536\u90e8\u5206\u4fc3\u8fdb\u5242\u548c\u786b\u5316\u5242\uff0c\u4ece\u800c\u63d0\u9ad8\u6574\u4f53\u786b\u5316\u6548\u7387\u3002<\/p>\n \u88683\uff1a\u4e0d\u540cCPE\u6dfb\u52a0\u91cf\u5bf9\u786b\u5316\u7279\u6027\u7684\u5f71\u54cd\uff08\u786b\u5316\u6e29\u5ea6160\u2103\uff09<\/h4>\n\n\n\nCPE\u542b\u91cf (%)<\/th>\n | T10 (min)<\/th>\n | T90 (min)<\/th>\n | \u0394T (T90-T10)<\/th>\n | \u786b\u5316\u901f\u7387\u6307\u6570<\/th>\n<\/tr>\n<\/thead>\n | \n\n0<\/td>\n | 4.2<\/td>\n | 12.5<\/td>\n | 8.3<\/td>\n | 1.0<\/td>\n<\/tr>\n | \n20<\/td>\n | 3.8<\/td>\n | 10.6<\/td>\n | 6.8<\/td>\n | 1.21<\/td>\n<\/tr>\n | \n30<\/td>\n | 3.5<\/td>\n | 9.2<\/td>\n | 5.7<\/td>\n | 1.45<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u0394T\u8d8a\u5c0f\uff0c\u8bf4\u660e\u786b\u5316\u8fc7\u7a0b\u8d8a\u96c6\u4e2d\uff0c\u6548\u7387\u8d8a\u9ad8\u3002CPE\u7684\u5b58\u5728\u50cf\u662f\u4e00\u4e2a\u201c\u50ac\u5316\u5242\u52a9\u624b\u201d\uff0c\u8ba9\u6574\u4e2a\u786b\u5316\u8fdb\u7a0b\u66f4\u52a0\u7d27\u51d1\u9ad8\u6548\u3002<\/p>\n 3.2 \u529b\u5b66\u6027\u80fd\u7684\u53d8\u5316\uff1a\u521a\u67d4\u5e76\u6d4e\u624d\u662f\u738b\u9053 \ud83d\udcaa<\/h3>\n\u867d\u7136CPE\u7684\u52a0\u5165\u4f1a\u5bfc\u81f4\u62c9\u4f38\u5f3a\u5ea6\u7565\u6709\u4e0b\u964d\uff0c\u4f46\u65ad\u88c2\u4f38\u957f\u7387\u663e\u8457\u63d0\u9ad8\uff0c\u610f\u5473\u7740\u6750\u6599\u53d8\u5f97\u66f4\u201c\u67d4\u97e7\u201d\u3002<\/p>\n \u88684\uff1a\u529b\u5b66\u6027\u80fd\u6d4b\u8bd5\u7ed3\u679c\uff08ASTM D412\u6807\u51c6\uff09<\/h4>\n\n\n\nCPE\u542b\u91cf (%)<\/th>\n | \u62c9\u4f38\u5f3a\u5ea6\uff08MPa\uff09<\/th>\n | \u65ad\u88c2\u4f38\u957f\u7387\uff08%\uff09<\/th>\n | \u6495\u88c2\u5f3a\u5ea6\uff08kN\/m\uff09<\/th>\n | \u538b\u7f29\u6c38\u4e45\u53d8\u5f62\uff0870\u2103\u00d724h\uff09<\/th>\n<\/tr>\n<\/thead>\n | \n\n0<\/td>\n | 14.5<\/td>\n | 420<\/td>\n | 28<\/td>\n | 22%<\/td>\n<\/tr>\n | \n20<\/td>\n | 12.8<\/td>\n | 510<\/td>\n | 31<\/td>\n | 18%<\/td>\n<\/tr>\n | \n30<\/td>\n | 11.2<\/td>\n | 580<\/td>\n | 33<\/td>\n | 15%<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u53ef\u4ee5\u770b\u51fa\uff0c\u867d\u7136\u62c9\u4f38\u5f3a\u5ea6\u6709\u6240\u4e0b\u964d\uff0c\u4f46\u4f38\u957f\u7387\u548c\u6495\u88c2\u5f3a\u5ea6\u5747\u4e0a\u5347\uff0c\u538b\u7f29\u6c38\u4e45\u53d8\u5f62\u964d\u4f4e\uff0c\u7efc\u5408\u6027\u80fd\u53cd\u800c\u66f4\u4f18\u3002<\/p>\n <\/p>\n
\u88684\uff1a\u529b\u5b66\u6027\u80fd\u6d4b\u8bd5\u7ed3\u679c\uff08ASTM D412\u6807\u51c6\uff09<\/h4>\n\n\n\nCPE\u542b\u91cf (%)<\/th>\n | \u62c9\u4f38\u5f3a\u5ea6\uff08MPa\uff09<\/th>\n | \u65ad\u88c2\u4f38\u957f\u7387\uff08%\uff09<\/th>\n | \u6495\u88c2\u5f3a\u5ea6\uff08kN\/m\uff09<\/th>\n | \u538b\u7f29\u6c38\u4e45\u53d8\u5f62\uff0870\u2103\u00d724h\uff09<\/th>\n<\/tr>\n<\/thead>\n | \n\n0<\/td>\n | 14.5<\/td>\n | 420<\/td>\n | 28<\/td>\n | 22%<\/td>\n<\/tr>\n | \n20<\/td>\n | 12.8<\/td>\n | 510<\/td>\n | 31<\/td>\n | 18%<\/td>\n<\/tr>\n | \n30<\/td>\n | 11.2<\/td>\n | 580<\/td>\n | 33<\/td>\n | 15%<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u53ef\u4ee5\u770b\u51fa\uff0c\u867d\u7136\u62c9\u4f38\u5f3a\u5ea6\u6709\u6240\u4e0b\u964d\uff0c\u4f46\u4f38\u957f\u7387\u548c\u6495\u88c2\u5f3a\u5ea6\u5747\u4e0a\u5347\uff0c\u538b\u7f29\u6c38\u4e45\u53d8\u5f62\u964d\u4f4e\uff0c\u7efc\u5408\u6027\u80fd\u53cd\u800c\u66f4\u4f18\u3002<\/p>\n \n\u56db\u3001CPE\u5728CR\u914d\u65b9\u8bbe\u8ba1\u4e2d\u7684\u5e94\u7528\u7b56\u7565<\/h2>\n4.1 \u914d\u65b9\u8bbe\u8ba1\u8981\u70b9 \u2705<\/h3>\n\n- \u6dfb\u52a0\u6bd4\u4f8b<\/strong>\uff1a\u4e00\u822c\u5efa\u8baeCPE\u6dfb\u52a0\u91cf\u63a7\u5236\u572810~30\u4efd\u4e4b\u95f4\uff0c\u8fc7\u5c11\u8d77\u4e0d\u5230\u660e\u663e\u4f5c\u7528\uff0c\u8fc7\u591a\u53ef\u80fd\u5f71\u54cd\u6210\u672c\u548c\u6027\u80fd\u3002<\/li>\n
- \u914d\u5408\u4f53\u7cfb\u8c03\u6574<\/strong>\uff1a\u7531\u4e8eCPE\u4f1a\u5438\u9644\u90e8\u5206\u4fc3\u8fdb\u5242\uff0c\u5e94\u9002\u5f53\u589e\u52a0\u4fc3\u8fdb\u5242\u7528\u91cf\uff08\u5982MBTS\u3001CBS\uff09\u3002<\/li>\n
- \u8865\u5f3a\u586b\u6599\u9009\u62e9<\/strong>\uff1a\u70ad\u9ed1\u4ecd\u662f\u9996\u9009\uff0c\u5c24\u5176\u662fN330\u3001N550\u7b49\u4e2d\u7b49\u7ed3\u6784\u70ad\u9ed1\uff0c\u6709\u52a9\u4e8e\u5e73\u8861\u5f3a\u5ea6\u4e0e\u4f38\u957f\u7387\u3002<\/li>\n
- \u589e\u5851\u5242\u5339\u914d<\/strong>\uff1aCPE\u672c\u8eab\u5177\u6709\u4e00\u5b9a\u5851\u5316\u6548\u679c\uff0c\u53ef\u51cf\u5c11\u90bb\u82ef\u7c7b\u589e\u5851\u5242\u7528\u91cf\uff0c\u6709\u5229\u4e8e\u73af\u4fdd\u3002<\/li>\n<\/ul>\n
4.2 \u5b9e\u9645\u6848\u4f8b\u5206\u6790 \ud83d\udcca<\/h3>\n\u67d0\u7535\u7f06\u5382\u91c7\u7528CR\/CPE\u5171\u6df7\u4f53\u7cfb\u751f\u4ea7\u8010\u5019\u578b\u7535\u7f06\u62a4\u5957\uff0c\u914d\u65b9\u5982\u4e0b\uff1a<\/p>\n \n\n\n\u7ec4\u5206<\/th>\n | \u4efd\u6570<\/th>\n<\/tr>\n<\/thead>\n | \n\nCR<\/td>\n | 70<\/td>\n<\/tr>\n | \nCPE<\/td>\n | 30<\/td>\n<\/tr>\n | \nN330\u70ad\u9ed1<\/td>\n | 50<\/td>\n<\/tr>\n | \n\u6c27\u5316\u950c<\/td>\n | 5<\/td>\n<\/tr>\n | \n\u786c\u8102\u9178<\/td>\n | 1<\/td>\n<\/tr>\n | \nMBTS<\/td>\n | 1.5<\/td>\n<\/tr>\n | \n\u786b\u78fa<\/td>\n | 1.2<\/td>\n<\/tr>\n | \n\u9632\u8001\u5242RD<\/td>\n | 1<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u8be5\u914d\u65b9\u52a0\u5de5\u7a33\u5b9a\u6027\u597d\uff0c\u6210\u54c1\u8010\u5019\u6027\u4f18\u5f02\uff0c\u5df2\u901a\u8fc7UL\u8ba4\u8bc1\u3002<\/p>\n \n\u4e94\u3001CPE\u5bf9CR\u8010\u8001\u5316\u6027\u80fd\u7684\u5f71\u54cd\uff1a\u9752\u6625\u4e0d\u8001\u7684\u79d8\u5bc6 \ud83c\udf24\ufe0f<\/h2>\nCR\u672c\u8eab\u5177\u6709\u826f\u597d\u7684\u8010\u5019\u6027\uff0c\u4f46CPE\u7684\u52a0\u5165\u8fdb\u4e00\u6b65\u63d0\u5347\u4e86\u5176\u6297\u7d2b\u5916\u7ebf\u548c\u6297\u81ed\u6c27\u6027\u80fd\u3002<\/p>\n \u88685\uff1a\u4eba\u5de5\u8001\u5316\u8bd5\u9a8c\u7ed3\u679c\uff08\u6c19\u706f\u8001\u5316500\u5c0f\u65f6\uff09<\/h4>\n\n\n\n\u6750\u6599<\/th>\n | \u62c9\u4f38\u5f3a\u5ea6\u4fdd\u7559\u7387 (%)<\/th>\n | \u65ad\u88c2\u4f38\u957f\u4fdd\u7559\u7387 (%)<\/th>\n | \u8868\u9762\u88c2\u7eb9\u7b49\u7ea7<\/th>\n<\/tr>\n<\/thead>\n | \n\nCR<\/td>\n | 78<\/td>\n | 72<\/td>\n | 2\u7ea7<\/td>\n<\/tr>\n | \nCR + 20% CPE<\/td>\n | 85<\/td>\n | 80<\/td>\n | 1\u7ea7<\/td>\n<\/tr>\n | \nCR + 30% CPE<\/td>\n | 88<\/td>\n | 84<\/td>\n | 0\u7ea7<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u53ef\u89c1\uff0cCPE\u7684\u52a0\u5165\u663e\u8457\u63d0\u5347\u4e86\u6750\u6599\u7684\u8001\u5316\u6027\u80fd\uff0c\u5c24\u5176\u5728\u957f\u671f\u6237\u5916\u4f7f\u7528\u573a\u666f\u4e2d\u5177\u6709\u91cd\u8981\u610f\u4e49\u3002<\/p>\n \n\u516d\u3001\u56fd\u5185\u5916\u7814\u7a76\u73b0\u72b6\u53ca\u53d1\u5c55\u8d8b\u52bf \ud83d\udcda\ud83c\udf0d<\/h2>\n6.1 \u56fd\u5185\u7814\u7a76\u8fdb\u5c55 \ud83c\udde8\ud83c\uddf3<\/h3>\n\u8fd1\u5e74\u6765\uff0c\u56fd\u5185\u591a\u5bb6\u9ad8\u6821\u548c\u4f01\u4e1a\u56f4\u7ed5CPE\/CR\u5171\u6df7\u4f53\u7cfb\u8fdb\u884c\u4e86\u5927\u91cf\u7814\u7a76\uff1a<\/p>\n | | | | | | | | |