813-19-4_六正丁基錫
六正丁基錫 | 813-19-4

英文名稱:hexabutylditin
cas no.:813-19-4
分子式:2[c12h27sn]
分子量:580.10556
六正丁基錫結(jié)構(gòu)式
msds:六正丁基錫msds
價(jià)格行情:六正丁基錫價(jià)格
- 相關(guān)化合物

cas no.:3634-61-5

cas no.:3634-62-6

cas no.:20763-88-6

stannane, dibutylethylmethyl-
cas no.:106376-79-8

stannane, butyldiethylmethyl-
cas no.:106376-77-6

1,6-distannecane, 1,1,6,6-tetramethyl-
cas no.:143255-44-1
- 簡介
- 名稱和標(biāo)識(shí)符
- 別名信息
- 物化性質(zhì)
- 安全信息
- 合成路線
- 參考資料
- 化合物詳情(舊版)
- 相關(guān)分類
| inchi | inchi=1s/6c4h9.2sn/c6*1-3-4-2;;/h6*1,3-4h2,2h3;; |
| inchikey | redskzbuuuqmsk-uhfffaoysa-n |
| smiles | [ch2]ccc.[ch2]ccc.[ch2]ccc.[ch2]ccc.[ch2]ccc.[ch2]ccc.[sn].[sn] |
| brn | 3605476 |
六正丁基二錫
4-(5-甲基-2-呋喃)甲酸
雙(三丁基錫)
hexabutyldistannane
bis(tributyltin)~hexa-n-butyldistannane
hexa-n-butylditin
hexanbutylditin
bis(tributyltin)
tributyltin
| 精確分子量 | 582.22700 |
| 同位素質(zhì)量 | 582.227 |
| 同位素原子數(shù)量 | 0 |
| 氫鍵供體數(shù)量 | 0 |
| 氫鍵受體數(shù)量 | 0 |
| 重原子數(shù)量 | 26 |
| 可旋轉(zhuǎn)化學(xué)鍵數(shù)量 | 6 |
| 復(fù)雜度 | 168 |
| 共價(jià)鍵單元數(shù)量 | 2 |
| 確定原子立構(gòu)中心數(shù)量 | 0 |
| 不確定原子立構(gòu)中心數(shù)量 | 0 |
| 確定化學(xué)鍵立構(gòu)中心數(shù)量 | 0 |
| 不確定化學(xué)鍵立構(gòu)中心數(shù)量 | 0 |
| 疏水參數(shù)計(jì)算參考值(xlogp) | 無 |
| 互變異構(gòu)體數(shù)量 | 無 |
| 表面電荷 | 0 |
| 拓?fù)浞肿訕O性表面積 | 0a^2 |
| 顏色與性狀 | 未確定 |
| 密度 | 1.148?g/ml?at 25?°c(lit.) |
| 沸點(diǎn) | 197-198 °c (10 mmhg) |
| 閃點(diǎn) | 華氏:266?°f 攝氏:130?°c |
| 折射率 | n20/d 1.512(lit.) |
| 溶解度 | insuluble (2.1e-6 g/l) (25 oc), |
| 水溶性 | immiscible with water. |
| psa | 0.00000 |
| logp | 9.76300 |
| 溶解性 | 未確定 |
| 敏感性 | air & moisture sensitive |
糾錯(cuò)
| 符號(hào): |
ghs06
ghs08 ghs09 |
| 信號(hào)詞 | danger |
| 危害聲明: | h301,h312,h315,h319,h372,h410 |
| 警示性聲明: | p273,p280,p301+p310,p305+p351+p338,p314,p501 |
| 危險(xiǎn)品運(yùn)輸編號(hào) | un 2788 6.1/pg 1 |
| wgk germany: | 3 |
| 危險(xiǎn)類別碼: | 21-25-36/38-48/23/25-50/53 |
| 安全說明: | s35-s36/37/39-s45-s60-s61 |
| fluka brand f codes | 1-10 |
| 危險(xiǎn)品標(biāo)志: |
t n
|
| 包裝等級(jí) | iii |
| 風(fēng)險(xiǎn)術(shù)語 | r21; r25; r36/38; r48/23/25; r50/53 |
| 安全術(shù)語 | 6.1 |
| tsca | no |
| 儲(chǔ)存條件 | 冷凍庫(-20°c) |
| packinggroup | iii |
| hazardclass | 6.1 |
共 4 條合成路線
-

70744-47-7

696-62-8

813-19-4
-

68971-87-9

813-19-4

95-46-5
-

121882-41-5

764-01-2

813-19-4
-

3437-95-4
| beilstein | 3605476 |
smiles
cccc[sn](cccc)cccc.cccc[sn](cccc)cccc
“>有機(jī)錫
- 六正丁基錫


n